On this page: | Quick Keys: |
Shortcut key | Description |
---|---|
Ctrl + A | Select All vectors |
Esc | Deselect All vectors |
Select ⇐ Right to Left |
Selects all vectors inside and touching selection rectangle |
► Select Left to Right |
Only selects vectors fully inside selection rectangle |
N | Toggles between Selection and Node Editing modes |
Esc | Switches to Selection Mode (exits Node editing or Transform mode) |
T | Opens the Scale form for Transforming the vectors |
M | Opens the Move form |
R | Opens the Rotate form |
J | Opens the Join Vectors form |
Ctrl + M | Opens Measure tool form |
9 | Rotates selected object 45° counterclockwise |
0 | Rotates selected object 45° clockwise |
Esc | Exits vector drawing and editing tools and closes the data entry form |
Right mouse click |
Exits vector drawing and editing tools and closes the data entry form |
Space-bar | Re-opens the last vector creation form you used. This is very useful when using other forms in between each shape / text / dimension you create. |
Z | Zoom - click top left and bottom right corners to zoom |
Esc | Exits zoom mode returning to Selection mode |
CRTL + F | Zoom to fit Job |
F | Zoom to fit Material |
F6 | Zoom to fit Material |
F1 | Opens the Help File |
F2 | Opens the 2D Drawing window |
F3 | Opens the 3D Preview window |
F4 | Opens the Snap Settings form |
F5 | Refreshes the 2D window |
F6 | Scales 2D view to fit material |
F9 | Center selected object in view |
F10 | Opens the Alignment Tools form |
F11 | Toggle Drawing Tab on |
F12 | Toggle Toolpath Tab on |
Shortcut key | Description |
---|---|
F11 | Toggle Drawing Tab on |
F12 | Toggle Toolpath Tab on |
Ctrl + L | Opens the Layers Tab |
Ctrl + D | Opens the Drawing Tab |
Shortcut key | Description |
---|---|
1 | Toggle Top Side on |
2 | Toggle Bottom Side on |
= | Toggle Multi-Sided View on |
Shortcut key | Description |
---|---|
H | Mirror Horizontally |
Ctrl + H | Create Mirror Copy Horizontally |
Shift + H | Mirror Horizontally, around center of material |
Ctrl + Shift + H | Create Mirror Copy Horizontally, around center of material |
V | Mirror Vertically |
Ctrl + V | Create Mirror Copy Vertically |
Shift + V | Mirror Vertically, around center of material |
Ctrl + Shift + V | Create Mirror Copy Vertically, around center of material |
Shortcut key | Description |
---|---|
F9 | Moves selected object to the center of the material |
F10 | Opens the Alignment Tools form |
Shortcut key | Description |
---|---|
G | Group: Creates a single group containing selected vectors / components |
U | Ungroup: Converts a Group to individual vectors or components |
Ctrl + U | 'Deep' ungroup the selected objects to their original layers.Sub-groups are also ungrouped |
Ctrl + Shift + U | 'Deep' ungroup the selected objects to their groups layers. Sub-groups are also ungrouped |
Nudge selected vectors using the Arrow keys
Shortcut key | Description |
---|---|
I | Insert a Point |
D | Delete Point / Span |
S | Smooth / Unsmooth Point |
C | Cut Vector opens the vector |
B | Convert span to Bezier |
A | Convert span to Arc |
L | Convert span to Line |
P | Makes the selected node the Start Point for machining |
X | Displays a single node's X and Y location properties |
X | Changes the X co-ordinate position of selected nodes to match the position of the first one (when more than one selected) |
Y | Changes the Y co-ordinate position of selected nodes to match the position of the first one (when more than one selected) |
H | Enter horizontal mirror mode (press again to exit) |
V | Enter vertical mirror mode (press again to exit) |
Right mouse click |
Opens context sensitive menus |
Ctrl + Z | Edit Undo |
Ctrl + Y | Edit Redo |
Ctrl + C | Copy the selected vectors |
Ctrl + V | Paste the selected vectors |
Ctrl and Drag | Pastes a copy of the selected vectors each time the left mouse button is released. |
Ctrl + X | Cut the selected vectors |
Alt and Drag | Moves the object either horizontally or vertically aligned with its original position |
Ctrl + Alt and Drag | Creates a copy of the original object horizontally or vertically aligned to its original position |
Ctrl + N | Create New file |
Ctrl + O | Open an Existing file |
Ctrl + S | Save file |
Ctrl + I | Import file |
Page Up |
Vertically tiles the 2D View and the 3D View window so you can see them both simultaneously. Currently Selected window is on the left - typically best to select the 2D View first when doing this. |
Page Down |
Horizontally tiles the 2D View and the 3D View window so you can see them both simultaneously. Currently Selected window is at the top - typically best to select the 2D View first when doing this. |
Pressing the Space-bar re-opens the last vector creation form you used. This is very useful when using other forms in between each shape / text / dimension you create.
Various values can be typed in while dragging out shapes as follows:
Note: In most cases, the left mouse button must be pressed in order to input a value (i.e.dragging to create a circle, dragging a vector to move it, or dragging one of the rotating/scaling points around a vector to rotate/scale it).
The exception to this is the polyline tool: once the first point is entered the Quick Keys can be used without having to depress the left mouse key. Entering values defines the next end-point.
Drag Object | Description |
---|---|
ValueEnter |
Moves object the L Value from original position in direction of cursor. Equivalent to:ValueL. |
Value,ValueEnter |
Moves object relative to its position by X and Y. Equivalent to:ValueDValueW. |
ValueXValueY | Moves object to the absolute position X and Y |
Drag Rotation Handles | Description |
---|---|
ValueEnter |
Rotate the selection by R degrees counterclockwise. Equivalent to:ValueL. |
Drag Scaling Handles | Description |
---|---|
ValueEnter |
Default when dragging edge scale nodes only. Set the width or height of the object to 'L' (depending on which handle is being dragged). Equivalent to:ValueL. |
Value,ValueEnter |
Default when dragging corner scale nodes only. Set the width and height of the object to the given values. Equivalent to:ValueDValueW. |
ValueS | Scale the object by a factor. |
Drag Node | Description |
---|---|
ValueEnter |
Moves node from original position by that amount in direction of cursor. Equivalent to:ValueL. |
Value,ValueEnter |
Move the node by that amount relative to its current position. Equivalent to:ValueDValueW. |
ValueXValueY | Moves node to the absolute position X and Y |
Value after adding first point | Description |
---|---|
ValueEnter |
Places next point L away from the last point in the direction of cursor. Equivalent to:ValueL. |
Value,ValueEnter |
Place the next point offset by that amount relative to the last point's position. Equivalent to:ValueDValueW. |
ValueXValueY | Places the next point at position X and Y |
ValueAValueL | Creates a line with an angle of A° and a length L |
Value(s) while Dragging Mouse | Description |
---|---|
ValueEnter |
Create a circle with the given radius. Equivalent to:ValueR. |
ValueD | Create a circle of Diameter D |
Value(s) while Dragging Mouse | Description |
---|---|
ValueEnter |
Create a circle with the given diameter. Equivalent to:ValueL. |
Value,ValueEnter |
Create an ellipse with width and height. Equivalent to:ValueWValueH. |
ValueX | Create an ellipse with width X and use the current height |
ValueY | Create an ellipse with height Y and use the current height |
Value(s) while Dragging Mouse | Description |
---|---|
ValueEnter |
Create a sqaure with the given side length. Equivalent to:ValueL. |
Value,ValueEnter |
Create a rectangle with given width and height. Equivalent to:ValueWValueH. |
ValueX | Create a rectangle with width X and use the current height |
ValueY | Create a rectangle with height Y and use the current height |
ValueRValueX | Create a rectangle with a radius R and width X, using current height |
ValueRValueY | Create a rectangle with a radius R and height Y, using current width |
ValueWValueH | Create a rectangle with width W and height H |
Value,ValueEnter | Create a rectangle with width and height |
Value(s) while Creating Mouse | Description |
---|---|
ValueEnter |
Create a circle with the given radius. Equivalent to:ValueR. |
ValueD | Creates a Polygon with diameter D |
ValueSValueR | Create a polygon with number of sides S and radius R |
ValueSValueD | Create a polygon with number of sides S and diameter D |
Value(s) while Dragging Mouse | Description |
---|---|
ValueEnter |
Create a star with the given radius. Equivalent to:ValueR. |
ValueD | Create a star with diameter D |
ValuePValueR | Create a star with number of points P and radius R |
ValuePValueD | Create a star with number of points P and diameter D |
ValuePValueIValueR | Create a star with number of points P , Internal Radius % I and radius R |
ValuePValueIValueD | Create a star with number of points P , Internal Radius % I and diameter D |